₹83-₹247/sq ft
FR B1 values listed from ₹120 to ₹272 per sq ft across the applicable entries.
View the 3 mm price guideACP sheet price per sq ft allocates the material value to one square foot of gross panel area. We use it as a comparison unit, while the approved quotation and invoice control the commercial transaction.
A per-sheet quote cannot be compared with ACP sheet price per sq ft until the gross sheet area is known. The same applies when comparing an aluminium composite panel price per square metre, an ACP board price per piece or a louver rate per running foot. We also distinguish gross panel area from usable fabricated area. Grooves, folds, returns, joint widths, openings, finish direction and cutting yield can increase the number of sheets required.
Our latest ACP sheet price details along with the FR B1 rate. We show the corresponding technical grade details only where they are confirmed in our technical product data.
| Grade / series | Overall thickness | Aluminium skin / alloy | Core options | Coating | Width | ACP Price | FR B1 price |
|---|---|---|---|---|---|---|---|
| AL312AD/Regular series | 3 mm | 0.12 mmAA1100 | LDPE | Polyester, 15-18 microns | 1220 mm | ₹83per sq ft | Not listedNo value in list |
| AL32AD series | 3 mm | 0.20 mmAA1100 | LDPE / FR B1 | Polyester, 15-18 microns | 1220 mm | ₹95per sq ft | ₹120per sq ft |
| AL3CAD series | 3 mm | 0.20 mmAA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹107per sq ft | ₹132per sq ft |
| AL33 / AL33RAD series | 3 mm | 0.25 mmAA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹118per sq ft | ₹143per sq ft |
| AL33DAD series | 3 mm | 0.30 mmAA1100 | LDPE / FR B1 / FR B | PVDF, 25-28 microns | 750 / 1000 / 1220 / 1550 mm | ₹247per sq ft | ₹272per sq ft |
| AL4CAD series | 4 mm | 0.20 mmAA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹119per sq ft | ₹154per sq ft |
| AL43 / AL43RAD series | 4 mm | 0.25 mmAA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹128per sq ft | ₹161per sq ft |
| AL43DAD series | 4 mm | 0.30 mmAA1100 | LDPE / FR B1 / FR B | PVDF, 25-28 microns | 750 / 1000 / 1220 / 1550 mm | ₹259per sq ft | ₹294per sq ft |
| AL63AD series | 6 mm | 0.25 mmAA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹173per sq ft | ₹228per sq ft |
How to read this table: The ACP sheet price per sq ft is a material-rate reference. AL33R and AL43R are the pricing codes aligned here with the AL33 and AL43 technical grades. For higher-specification grades such as AL45 or AL65 that do not have a direct row in this price list, we recommend requesting a quote rather than inferring a rate.
Each column shows the latest ACP pricing and the FR B1 value for the same finish. “Not listed” means we do not infer a price.
| Finish series | AL33R - 3 mm | AL43R - 4 mm | AL63 - 6 mm |
|---|---|---|---|
| AD / regular | ₹118FR B1 ₹143 | ₹128FR B1 ₹161 | ₹173FR B1 ₹228 |
| Gloss solid | ₹123FR B1 ₹148 | ₹133FR B1 ₹166 | ₹180FR B1 ₹235 |
| Gloss metallic | ₹128FR B1 ₹153 | ₹138FR B1 ₹171 | ₹183FR B1 ₹238 |
| Sparkling | ₹143FR B1 ₹168 | ₹154FR B1 ₹187 | ₹198FR B1 ₹253 |
| Rustic | ₹134FR B1 ₹159 | ₹145FR B1 ₹178 | ₹186FR B1 ₹241 |
| Sand | ₹149FR B1 ₹174 | ₹160FR B1 ₹193 | ₹206FR B1 ₹261 |
| Timber | ₹155FR B1 ₹180 | ₹165FR B1 ₹198 | Not listed |
| Pedra | ₹155FR B1 ₹180 | ₹166FR B1 ₹199 | ₹215FR B1 ₹270 |
| Cortina | ₹168FR B1 ₹193 | ₹179FR B1 ₹212 | ₹225FR B1 ₹280 |
| SP01E | ₹179FR B1 ₹204 | ₹190FR B1 ₹223 | ₹238FR B1 ₹293 |
| Carten Steel | ₹191FR B1 ₹216 | ₹202FR B1 ₹235 | ₹251FR B1 ₹306 |
| Metal Abstract | ₹191FR B1 ₹216 | ₹202FR B1 ₹235 | ₹251FR B1 ₹306 |
| Zincho | ₹163FR B1 ₹188 | ₹174FR B1 ₹207 | ₹222FR B1 ₹277 |
| Rugged Metal | ₹185FR B1 ₹210 | ₹196FR B1 ₹229 | ₹250FR B1 ₹305 |
| Mason Mark | ₹202FR B1 ₹227 | ₹213FR B1 ₹246 | ₹263FR B1 ₹318 |
| Earth Coat | ₹202FR B1 ₹227 | ₹213FR B1 ₹246 | ₹263FR B1 ₹318 |
| Granicia | ₹215FR B1 ₹240 | ₹226FR B1 ₹259 | ₹276FR B1 ₹331 |
| Mason Mark Strata | ₹231FR B1 ₹256 | ₹242FR B1 ₹275 | ₹292FR B1 ₹347 |
| HPL | Not listed | Not listed | ₹215FR B1 ₹270 |
| HPL (DS) | Not listed | Not listed | ₹257FR B1 ₹312 |
Prices are ₹ per sq ft and . Each cell shows New DP first and FR B1 second. Shade availability, quantity and project terms must be confirmed.
We use exact metric dimensions for the area calculation. The original ₹/sq. ft. rate remains the controlling unit.
| Grade / listed rate | 2440 × 1220 mm 32.0420 sq ft | 3050 × 1220 mm 40.0525 sq ft | 3660 × 1220 mm 48.0630 sq ft |
|---|---|---|---|
| AL312 ADPresent rate ₹83/sq ft | ₹2,659.49 | ₹3,324.36 | ₹3,989.23 |
| AL32 ADPresent rate ₹95/sq ft | ₹3,043.99 | ₹3,804.99 | ₹4,565.99 |
| AL33R ADPresent rate ₹118/sq ft | ₹3,780.96 | ₹4,726.20 | ₹5,671.44 |
| AL43R ADPresent rate ₹128/sq ft | ₹4,101.38 | ₹5,126.72 | ₹6,152.07 |
| AL63 ADPresent rate ₹173/sq ft | ₹5,543.27 | ₹6,929.08 | ₹8,314.90 |
Formula: exact gross area in square feet × listed rate. These are calculation examples, not official per-sheet quotations. Confirm available length, finish, quantity, tax, freight and scope.
These are the minimum and maximum values across the applicable listed grades and finishes, not like-for-like products.
FR B1 values listed from ₹120 to ₹272 per sq ft across the applicable entries.
View the 3 mm price guideFR B1 values listed from ₹154 to ₹294 per sq ft across the applicable entries.
View the 4 mm price guideFR B1 values listed from ₹228 to ₹347 per sq ft across the applicable entries.
View the 6 mm price guideOur technical grades show why the same overall thickness can have different raw-material input and intended use.
| Grade | Overall thickness | Aluminium skin | Alloy | Core options | Coating | Standard width | Pricing status |
|---|---|---|---|---|---|---|---|
| AL312 | 3 mm | 0.12 mm | AA1100 | LDPE | Polyester, 15-18 microns | 1220 mm | ₹83-₹84/sq ft across listed entries |
| AL32 | 3 mm | 0.20 mm | AA1100 | LDPE / FR B1 | Polyester, 15-18 microns | 1220 mm | ₹95-₹176/sq ft across listed entries |
| AL3C | 3 mm | 0.20 mm | AA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹107-₹130/sq ft across listed entries |
| AL33 / AL33R | 3 mm | 0.25 mm | AA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹118-₹231/sq ft across listed entries |
| AL33D | 3 mm | 0.30 mm | AA3105 | LDPE / FR B1 / FR B | PVDF, 25-28 microns | 750 / 1000 / 1220 / 1550 mm | ₹247/sq ft across listed entries |
| AL4C | 4 mm | 0.20 mm | AA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹119-₹124/sq ft across listed entries |
| AL43 / AL43R | 4 mm | 0.25 mm | AA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹128-₹242/sq ft across listed entries |
| AL43D | 4 mm | 0.30 mm | AA3105 | LDPE / FR B1 / FR B | PVDF, 25-28 microns | 750 / 1000 / 1220 / 1550 mm | ₹259/sq ft across listed entries |
| AL45 | 4 mm | 0.50 mm | AA3105 | LDPE / FR B1 / FR B / FR A2 | PVDF, 25-28 microns | 1220 / 1550 mm | Request current quotation |
| AL63 | 6 mm | 0.25 mm | AA1100 | LDPE / FR B1 | SDP, 25-28 microns | 1220 mm | ₹173-₹292/sq ft across listed entries |
| AL65 | 6 mm | 0.50 mm | AA3105 | LDPE / FR B1 / FR B | PVDF, 25-28 microns | 1220 mm | Request current quotation |
We treat the core and fire classification as a separate specification decision. The visible rate should never substitute for the required safety review.
Fire-safety terminology and classifications must be checked against the exact product declaration and applicable test standard. We advise buyers to compare the declared core, classification, product grade and project requirement rather than treating different fire labels as interchangeable.
Our ACP sheet price reflects more than panel thickness. Coating chemistry, paint build-up, aluminium substrate and special finish manufacturing can all affect the rate.
The lowest per-sheet number is not necessarily the lowest square-foot rate when dimensions differ.
| Particular | Price per sheet | ACP sheet price per sq ft |
|---|---|---|
| Information required | Exact width, length and sheet specification | Exact specification and quoted area basis |
| Best use | Purchase planning for a known sheet size | Normalising quotations and project-area estimates |
| Common mistake | Comparing different sheet sizes by sheet value alone | Assuming the rate includes fabrication or installation |
| Conversion | Per-sheet value ÷ gross area | Rate × gross sheet area |
| Buyer caution | Verify exact metric dimensions and usable yield | Verify grade, finish, scope, tax and freight |
Our louver price list uses different units for different product types.
| Profile | Listed width | Pricing unit | Finish range | FR B1 upcharge |
|---|---|---|---|---|
| LOU5500 | 765 mm | Sq Ft | ₹314-₹421 | ₹40 |
| LOU3200 | 616 mm | Sq Ft | ₹372-₹506 | ₹50 |
| LOU0200 | 920 mm | Sq Ft | ₹276-₹365 | ₹35 |
| LOU0336 | 621 mm | Sq Ft | ₹403-₹535 | ₹50 |
| LOU0754 | 759 mm | Sq Ft | ₹337-₹445 | ₹40 |
| LOU5136 | 921 mm | Sq Ft | ₹286-₹375 | ₹35 |
| LOU8222 | 615 mm | Sq Ft | ₹413-₹547 | ₹50 |
| LOU0833 | 680 mm | Sq Ft | ₹375-₹495 | ₹45 |
| LOU8030 | 770 mm | Sq Ft | ₹338-₹445 | ₹40 |
| FLU038075 | 35 mm | Running Feet | ₹175-₹241 | ₹25 |
| Z Profile | 4 ft length | Per piece | ₹425 | Not stated |
Note: prices are exclusive of GST and are net prices; Fin Louvers are priced in running feet, not square feet; the 4-foot Z Profile applies to Fin Louvers; customised length may be made up to 12 ft; no design or width customisation is stated; FR B1 may be produced subject to the listed upcharge. Explore the ACP louver price guide.
We recommend comparing the complete product and project scope before deciding which Composite sheet price offers better value.
Normalise every quotation before choosing the lowest visible ACP sheet cost.
| Particular | Quotation A | Quotation B | Why it matters |
|---|---|---|---|
| Product grade | Exact code and series | Exact code and series | Different grades can have different skin, core and coating. |
| Overall thickness | 3 / 4 / 6 mm | 3 / 4 / 6 mm | Thickness alone does not establish equivalence. |
| Aluminium skin | Top and bottom thickness | Top and bottom thickness | Changes material input and intended use. |
| Alloy | AA1100 / AA3105 / AA5005 | Same declaration | Affects forming, strength and exposure suitability. |
| Core and fire category | LDPE / FR B1 / FR B / FR A2 | Same declaration | Do not compare different fire categories as equal. |
| Coating | Polyester / SDP / PVDF / FEVE | Same system and build-up | Affects intended exposure and finish performance. |
| Finish and shade | Series and code | Same series and code | Special finishes may have different rates or quantities. |
| Sheet dimensions | Width × length | Width × length | Required for area and per-sheet conversion. |
| Pricing unit | Sq ft / sq m / sheet / piece | Same unit | Prevents false comparisons. |
| Quantity | Sheets / area / batch | Same quantity basis | Quantity can affect production and logistics. |
| GST and taxes | Included / additional | Included / additional | Changes invoice value. |
| Freight and unloading | Included / additional | Included / additional | Changes landed cost. |
| Fabrication | Included operations | Included operations | Material-only and fabricated prices differ. |
| Installation and sub-frame | Included scope | Included scope | Turnkey cost is different from sheet cost. |
| Accessories | Fasteners, sealants, trims | Same items | Missing accessories can shift project cost. |
| Warranty and documents | Terms and deliverables | Same requirement | Commercial and approval support must align. |
| Delivery and payment | Lead time and terms | Same basis | Affects cash flow and programme. |
| Scope exclusions | Written list | Written list | Prevents later ambiguity. |
We use these checks to keep a quotation commercially and technically clear.
We can help compare grade, thickness, aluminium skin, core, coating, finish, sheet dimensions and commercial scope before confirming the ACP sheet price per sq ft.
Our answers focus on price units, specification, scope and current quotation checks.